Head to head
Compared side by side on published facts and the same six criteria every review is graded on — generated from the live directory, not a sales page.
Helcim
Payment Processor · 4.5/5 mean
Helcim is a Calgary-based payment processing company that offers genuinely transparent interchange-plus pricing with no monthly fees, no hidden charges, and a comprehensive suite of free payment tools.
Read the full review →Wells Fargo Merchant Services
Payment Processor · 2.5/5 mean
Wells Fargo Merchant Services is a division of one of the largest U.S. banks, offering credit and debit card processing, Clover POS systems, and e-commerce solutions to small and medium-sized businesses.
Read the full review →Helcim holds the higher standing — by grade, then mean category score. The row-by-row picture below is what should actually decide it for your business.
Both graded against the same six criteria. How we grade · Last fact-checked August 19, 2026.
| Criterion | Helcim | Wells Fargo Merchant Services |
|---|---|---|
| Pricing transparency | 5.0wins this criterion | 2.0 |
| Feature set | 4.0wins this criterion | 3.0 |
| Ease of use | 4.0wins this criterion |
Straight from each provider's published documentation. Where a number isn't published, we say so rather than estimate.
| Metric | Helcim | Wells Fargo Merchant Services |
|---|---|---|
| Online rate | Interchange + 0.5% + $0.25 per transaction | 3.50% + $0.15 (drops to 3.30% + $0.15 at $80,000+ monthly volume) |
| Monthly fee | $0 | $9.95 per month, per merchant ID (MID) |
| Payout | Next business morning for card payments (batch closed by 7:00 PM MT, under $25,000, RTP/FedNow-participating bank); otherwise 1-2 business days | 1-3 business days |
| Contract | No long-term contracts | No long-term contract for the standard flat-rate plan (month-to-month). Custom pricing and B2B merchants may still require a three-year contract. Sellers who sign up for this contract will be charged an early termination fee if they process more than $1 million every year and cancel the agreement in the first three years. |
| In-person rate | Interchange + 0.4% + $0.08 per transaction | 2.60% + $0.15 (drops to 2.40% + $0.15 at $80,000+ monthly volume) |
From the Wells Fargo Merchant Services review
Helcim publishes its full interchange-plus rate table, charges no monthly or cancellation fees, and applies automatic volume discounts, which undercuts Wells Fargo's flat rates for higher-volume merchants. Wells Fargo holds up mainly for in-person businesses that want processing and banking under one roof with next-business-day funding.
Pick Helcim if you process high volume and want published interchange-plus pricing with zero monthly fees
Ideal for
Not recommended for
Ideal for
The full reviews carry the pricing narratives, contract analysis and everything else behind these numbers — or let the matching funnel score the whole directory against your business.
| 3.0 |
| Customer support | 4.0wins this criterion | 2.0 |
|---|
| Contract terms | 5.0wins this criterion | 3.0 |
|---|
| Industry reputation | 5.0wins this criterion | 2.0 |
|---|
| Keyed rate | Interchange + 0.5% + $0.25 | 3.50% + $0.15, decreasing with volume |
|---|
| International rate | Not publicly specified | Not disclosed |
|---|
| PCI fee | $0 | $10.00 per month, per merchant ID |
|---|
| Statement fee | $0 | Not disclosed |
|---|
| Chargeback fee | $15 per chargeback — refunded if merchant wins dispute | Website says, "we don't charge extra fees for downgrades, chargebacks, voice authorization, or foreign transactions." |
|---|
| Early termination | $0 | None for standard card processing (no long-term contracts, per the pricing page); custom and legacy agreements historically carried $500 per location, plus six times the monthly fee for higher-volume accounts. |
|---|
| Last fact-checked | August 19, 2026 | August 19, 2026 |
|---|
Not recommended for